Fact sheet | ![]() | |
| Founded: | 1959 | |
| Grades: | Kindergarten through 8 | |
| Enrollment: | 530 | |
| Faculty Experience: | Average 14 years | |
| Accreditation: | Texas Catholic Conference through the Texas Education Agency | |
| Student Achievement: | Middle eighth grade student achieves at the level of a high school senior | |
| Recent Student Honors: | ||
| 2006: Valedictorian at Jesuit | ||
| 2003: Valedictorian at Jesuit | ||
| 2001: Salutatorians at Jesuit and Ursuline | ||
| 2000: Salutatorian at Jesuit | ||
| 1998: Valedictorian at Jesuit | ||
| 1997: Valedictorian at Jesuit | ||
| 1994: Valedictorian at Ursuline | ||
| 1993: Valedictorians at R. L. Turner and Chenango Valley (New York) | ||
| 1991: Valedictorian and salutatorian at Ursuline | ||
| 1990: Valedictorians at Jesuit, Ursuline, and Cistercian | ||
| Mission Statement The mission of Mary Immaculate School is to provide academic excellence within a Catholic and Christ-centered environment. | ||
Mary Immaculate Catholic School

